remove test

This commit is contained in:
RingOfStorms (Josh) 2024-09-30 17:33:16 -05:00
parent dfff755b58
commit 52c1ffd730

134
test.css
View file

@ -1,134 +0,0 @@
@import "reset.css";
@import "remixicon/fonts/remixicon.css";
@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
/* ORANGE */
/*
:root {
--background: 0 0% 100%;
--foreground: 20 14.3% 4.1%;
--card: 0 0% 100%;
--card-foreground: 20 14.3% 4.1%;
--popover: 0 0% 100%;
--popover-foreground: 20 14.3% 4.1%;
--primary: 24.6 95% 53.1%;
--primary-foreground: 60 9.1% 97.8%;
--secondary: 60 4.8% 95.9%;
--secondary-foreground: 24 9.8% 10%;
--muted: 60 4.8% 95.9%;
--muted-foreground: 25 5.3% 44.7%;
--accent: 60 4.8% 95.9%;
--accent-foreground: 24 9.8% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 60 9.1% 97.8%;
--border: 20 5.9% 90%;
--input: 20 5.9% 90%;
--ring: 24.6 95% 53.1%;
--radius: 0rem;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;
}*/
:root {
--gradient: linear-gradient(to top left,#ff0000,#fdcf58);
--background: 0 0% 100%;
--foreground: 0 0% 3.9%;
--card: 0 0% 100%;
--card-foreground: 0 0% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 0 0% 3.9%;
--primary: 0 72.2% 50.6%;
--primary-foreground: 0 85.7% 97.3%;
--secondary: 0 0% 96.1%;
--secondary-foreground: 0 0% 9%;
--muted: 0 0% 96.1%;
--muted-foreground: 0 0% 45.1%;
--accent: 0 0% 96.1%;
--accent-foreground: 0 0% 9%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 89.8%;
--input: 0 0% 89.8%;
--ring: 0 72.2% 50.6%;
--radius: 0rem;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: hsl(69 87% 67% / 100%);
}
/*.dark{
--background: 20 14.3% 4.1%;
--foreground: 60 9.1% 97.8%;
--card: 20 14.3% 4.1%;
--card-foreground: 60 9.1% 97.8%;
--popover: 20 14.3% 4.1%;
--popover-foreground: 60 9.1% 97.8%;
--primary: 20.5 90.2% 48.2%;
--primary-foreground: 60 9.1% 97.8%;
--secondary: 12 6.5% 15.1%;
--secondary-foreground: 60 9.1% 97.8%;
--muted: 12 6.5% 15.1%;
--muted-foreground: 24 5.4% 63.9%;
--accent: 12 6.5% 15.1%;
--accent-foreground: 60 9.1% 97.8%;
--destructive: 0 72.2% 50.6%;
--destructive-foreground: 60 9.1% 97.8%;
--border: 12 6.5% 15.1%;
--input: 12 6.5% 15.1%;
--ring: 20.5 90.2% 48.2%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}*/
.dark {
--background: 0 0% 3.9%;
--foreground: 0 0% 98%;
--card: 0 0% 3.9%;
--card-foreground: 0 0% 98%;
--popover: 0 0% 3.9%;
--popover-foreground: 0 0% 98%;
--primary: 0 72.2% 50.6%;
--primary-foreground: 0 85.7% 97.3%;
--secondary: 0 0% 14.9%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 14.9%;
--muted-foreground: 0 0% 63.9%;
--accent: 0 0% 14.9%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 14.9%;
--input: 0 0% 14.9%;
--ring: 0 72.2% 50.6%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
}
@layer base {
body {
@apply bg-background text-foreground;
}
}
#root {
@apply w-screen h-screen;
}